Results for the Machen Mountain Race 2006
| Position | Race Number | Time | Name | Surname |
| 1 | 102 | 40.00 | Matthew | Collins |
| 2 | 45 | 42.15 | Daniel | Gurmin |
| 3 | 105 | 43.35 | Nichi | Cornoch |
| 4 | 35 | 45.07 | Max | Suff |
| 5 | 89 | 45.17 | David | Williams |
| 6 | 58 | 47.08 | Jason | Scanlon |
| 7 | 84 | 47.14 | Chris | Gildersleve |
| 8 | 44 | 47.57 | Langley | Robert |
| 9 | 69 | 48.06 | Jeff | Kettle |
| 10 | 87 | 48.31 | Peter John | Kellam |
| 11 | 80 | 48.39 | Steve | Littlewood |
| 12 | 95 | 49.08 | Richard John | Wall |
| 13 | 76 | 49.18 | Mike | Barne |
| 14 | 96 | 49.22 | Dominic | Pascoe |
| 15 | 42 | 49.40 | James | Oakley |
| 16 | 55 | 49.40 | Alun | Williams |
| 17 | 28 | 49.40 | Daniel | Regan |
| 18 | 6 | 49.40 | John | Diffey |
| 19 | 73 | 50.09 | Richard | Harry |
| 20 | 82 | 50.10 | Matthew | Townsend |
| 21 | 104 | 51.07 | Gareth | Llewellyn |
| 22 | 98 | 51.31 | Rod | Bowen |
| 23 | 1 | 51.31 | Andrew | Blackmore |
| 24 | 11 | 51.47 | Stephen | Jones |
| 25 | 66 | 51.56 | Robin | Simon |
| 26 | 83 | 52.00 | Andy | Stott |
| 27 | 88 | 52.04 | Hannah | Jarvis |
| 28 | 53 | 52.09 | Neil | Lewis |
| 29 | 75 | 52.30 | Helen | Lodder |
| 30 | 74 | 52.36 | Damian | Heward |
| 31 | 46 | 52.43 | Laura | Sell |
| 32 | 60 | 53.08 | Graham | Barlow |
| 33 | 63 | 53.18 | John | O'Shea |
| 34 | 108 | 53.30 | Darren | Stevens |
| 35 | 64 | 53.34 | William | Darby |
| 36 | 27 | 53.43 | Chris | Pristavec |
| 37 | 12 | 53.46 | Mandy | Jones |
| 38 | 10 | 53.50 | Matthew | Hopkins |
| 39 | 100 | 53.55 | Paul | Rees |
| 40 | 106 | 54.08 | Gareth David | Jones |
| 41 | 19 | 54.29 | David | Malatynski |
| 42 | 20 | 54.44 | Andy | Mcintyre |
| 43 | 2 | 55.00 | Peter John | Burne |
| 44 | 94 | 55.04 | Alison | Cooke |
| 45 | 78 | 55.14 | David | Miller |
| 46 | 103 | 55.22 | Arran | Williams |
| 47 | 101 | 55.52 | Stephen | Williams |
| 48 | 65 | 56.10 | Kevin John | Russell |
| 49 | 86 | 56.15 | Michael | Davies |
| 50 | 31 | 56.21 | Mike | Smith |
| 51 | 107 | 56.28 | Geoff | Baxter |
| 52 | 30 | 56.28 | John | Shanahan |
| 53 | 8 | 56.43 | Linda | Finch |
| 54 | 43 | 56.50 | Willem | Knijn |
| 55 | 67 | 57.00 | Sharon | Woods |
| 56 | 85 | 57.01 | Graeme | Donnan |
| 57 | 49 | 57.03 | Ben | Hobbs |
| 58 | 79 | 57.18 | Jayne | Littlewood |
| 59 | 18 | 57.19 | James | Lunn |
| 60 | 70 | 57.58 | Gareth | Evans |
| 61 | 7 | 58.02 | Cerry | Evans |
| 62 | 24 | 58.10 | David | Palmer |
| 63 | 59 | 58.21 | Mike | Woods |
| 64 | 68 | 58.43 | Anthony | Thickett |
| 65 | 16 | 58.48 | Frank | Kelly |
| 66 | 39 | 59.00 | Chris | Williams |
| 67 | 57 | 59.03 | Colin | Davies |
| 68 | 26 | 59.10 | Christopher John | Potter |
| 69 | 113 | 59.28 | Ian | Hiscox |
| 70 | 3 | 59.42 | Caroline | Dallimore |
| 71 | 50 | 59.55 | Nick | Hale |
| 72 | 37 | 60.03 | Keith | Verheyden |
| 73 | 41 | 60.31 | Sally | Zerk |
| 74 | 15 | 60.37 | Kev | Joyce |
| 75 | 91 | 60.44 | Lyndon | Sutton |
| 76 | 90 | 60.45 | Vanessa | Turnbull |
| 77 | 111 | 60.56 | Doug | Webb |
| 78 | 30 | 61.09 | John | Shanahan |
| 79 | 9 | 61.20 | Steve | Hill |
| 80 | 21 | 61.25 | Denis | Murphy |
| 81 | 52 | 61.42 | Fiona | Glen |
| 82 | 47 | 61.48 | Allan | Morris |
| 83 | 93 | 62.00 | Marina | Crockford |
| 84 | 32 | 62.28 | Michael | Smith |
| 85 | 61 | 63.08 | Steven | Thomas |
| 86 | 62 | 63.12 | Stephen | New |
| 87 | 92 | 63.22 | Ian | Jones |
| 88 | 109 | 63.34 | James | Carter |
| 89 | 36 | 63.42 | Julie | Suff |
| 90 | 48 | 65.06 | Anna | Osborne |
| 91 | 71 | 65.20 | Eric | Heyman |
| 92 | 5 | 65.28 | Geraint | Dawe |
| 93 | 38 | 68.05 | Cath | Whitaker |
| 94 | 22 | 68.05 | Greg | Newman |
| 95 | 17 | 68.37 | Simon Andrew | Kinsey |
| 96 | 110 | 68.53 | Elaine | Davies |
| 97 | 81 | 69.56 | Keri | Hutchinson |
| 98 | 51 | 70.56 | John | Battersby |
| 99 | 13 | 71.25 | Ceri | Jones |
| 100 | 14 | 71.40 | Claire Victoria | Jones |
| 101 | 72 | 72.20 | Tracey | Newman |
| 102 | 40 | 73.07 | Geoff | Wright |
| 103 | 99 | 73.16 | Christine | Vorres |
| 104 | 56 | 73.44 | Nigel | Williams |
| 105 | 54 | 74.43 | Leslie | Pugh |
| 106 | 97 | 75.10 | Greg | Dainty |
| 107 | 77 | 76.35 | Clare | Johnson |
| 108 | 29 | 76.37 | Patricia | Searle |
| 109 | 112 | 77.05 | Michael Benjamin | Vaughan |
| 110 | 23 | 85.00 | Edward | Newman |
email:info@machenwelfare.com




